Skip to Main Content

YSOL001 - Yellowfin Sole Catch and Allocations (A80)

A summary of catch and allocations in the Yellowfin Sole fishery under the Amendment 80 program. Use the Filter button to specify the YEAR range. See the Information button for an explanation of source data and business rules.

breadcrumb_links

Reports Region

Report

YearInitial Allocation (mt)Final Allocation (mt)Reallocations (mt)Final Allocation Pct Of InitialCatch Pct Of Init AllocCatch Pct Of Final AllocVessel Count AllVessel CountCatch (mt)Sector
2023155,892155,892 0 100% 58% 58% 181890,286A80
202345,49845,498 0 100% 27% 27% 111112,446TLAS
202252,64252,642 0 100% 26% 26% 9913,467TLAS
2022166,608166,608 0 100% 76% 76% 1919127,018A80
2021139,818139,818 0 100% 63% 63% 202087,908A80
202134,78234,782 0 100% 35% 35% 111112,154TLAS
2020113,403120,621 7,218 106% 89% 84% 1919101,008A80
202017,17217,172 0 100% 100% 100% 171717,196TLAS
201918,35118,351 0 100% 94% 94% 222217,163TLAS
2019115,171116,471 1,300 101% 83% 82% 202095,458A80

Confirmation

Your session has ended.