Skip to Main Content

YSOL003 - Yellowfin Sole Species Values (A80)

A summary of ex-vessel and wholesale prices along with values with an estimated percent of the A80 fleet total catch for Yellowfin Sole under the Amendment 80 program. Use the Filter button to specify the YEAR range. See the Information button for an explanation of source data and business rules.

breadcrumb_links

Reports Region

Report

YearVes CountExves PrcExves ValExves Val PctWholesale PrcWholesale ValWholesale Val PctTotal Rev
200822$0.17 43.51 14.48% $0.36 91.63 30.49% $300.52
200920$0.13 28.98 11.22% $0.33 71.71 27.77% $258.19
201019$0.15 35.84 13.11% $0.36 84.14 30.77% $273.43
201120$0.17 50.61 11.96% $0.43 124.86 29.51% $423.04
201219$0.17 49.78 11.61% $0.43 123.76 28.86% $428.81
201318$0.16 48.31 15.13% $0.38 115.51 36.19% $319.20
201418$0.13 40.18 11.35% $0.33 100.25 28.32% $354.00
201518$0.14 37.07 11.43% $0.34 90.43 27.88% $324.34
201619$0.16 40.99 11.65% $0.37 98.37 27.95% $351.97
201719$0.18 49.58 11.34% $0.44 119.25 27.26% $437.39
201819$0.19 54.26 11.87% $0.50 140.44 30.71% $457.24
201920$0.19 54.84 13.78% $0.49 137.51 34.55% $397.99
202019$0.19 59.60 18.05% $0.40 127.00 38.47% $330.11
202120$0.14 36.38 11.74% % $309.96
202219$0.18 66.35 15.24% % $435.52
202318 % % $0.00