Skip to Main Content

POP003 - POP Species Values (A80)

A summary of ex-vessel and wholesale prices along with values with an estimated percent of the A80/TLAS fleet total catch for POP under the Amendment 80/TLAS program. Use the Filter button to specify the YEAR range. See the Information button for an explanation of source data and business rules.

breadcrumb_links

Reports Region

Report

YearVessel CountExves PrcExves ValExves Val PctWholesale PrcWholesale ValWholesale Val PctTotal RevSector
202311-$999,999.00 -999,999.00 -999,999.00% -$999,999.00 -999,999.00 -999,999.00% -$999,999.00 A80
202312-$999,999.00 -999,999.00 -999,999.00% -$999,999.00 -999,999.00 -999,999.00% -$999,999.00 A80
20233$0.18 0.03 0.15% % $21.84 TLAS
20234$0.18 0.21 0.91% % $22.95 TLAS
20238-$999,999.00 -999,999.00 -999,999.00% -$999,999.00 -999,999.00 -999,999.00% -$999,999.00 A80
20239-$999,999.00 -999,999.00 -999,999.00% -$999,999.00 -999,999.00 -999,999.00% -$999,999.00 A80
20235$0.18 0.29 4.69% % $6.22 TLAS
20231-$999,999.00 -999,999.00 -999,999.00% -$999,999.00 -999,999.00 -999,999.00% -$999,999.00 TLAS
20224$0.20 0.23 1.04% % $22.36 TLAS
20223$0.20 0.34 10.38% % $3.30 TLAS
20229-$999,999.00 -999,999.00 -999,999.00% -$999,999.00 -999,999.00 -999,999.00% -$999,999.00 A80
202210-$999,999.00 -999,999.00 -999,999.00% -$999,999.00 -999,999.00 -999,999.00% -$999,999.00 A80
20221-$999,999.00 -999,999.00 -999,999.00% -$999,999.00 -999,999.00 -999,999.00% -$999,999.00 TLAS
20228-$999,999.00 -999,999.00 -999,999.00% -$999,999.00 -999,999.00 -999,999.00% -$999,999.00 A80
202212-$999,999.00 -999,999.00 -999,999.00% -$999,999.00 -999,999.00 -999,999.00% -$999,999.00 A80
20217$0.15 0.26 3.72% % $7.10 TLAS
20211-$999,999.00 -999,999.00 -999,999.00% -$999,999.00 -999,999.00 -999,999.00% -$999,999.00 TLAS
20219-$999,999.00 -999,999.00 -999,999.00% -$999,999.00 -999,999.00 -999,999.00% -$999,999.00 A80
20213$0.15 0.18 1.57% % $11.44 TLAS
202112-$999,999.00 -999,999.00 -999,999.00% -$999,999.00 -999,999.00 -999,999.00% -$999,999.00 A80
20211-$999,999.00 -999,999.00 -999,999.00% -$999,999.00 -999,999.00 -999,999.00% -$999,999.00 TLAS
202115-$999,999.00 -999,999.00 -999,999.00% -$999,999.00 -999,999.00 -999,999.00% -$999,999.00 A80
20218-$999,999.00 -999,999.00 -999,999.00% -$999,999.00 -999,999.00 -999,999.00% -$999,999.00 A80
20209-$999,999.00 -999,999.00 -999,999.00% -$999,999.00 -999,999.00 -999,999.00% -$999,999.00 A80
20203$0.15 0.32 16.23% % $1.98 TLAS
202011-$999,999.00 -999,999.00 -999,999.00% -$999,999.00 -999,999.00 -999,999.00% -$999,999.00 A80
202014-$999,999.00 -999,999.00 -999,999.00% -$999,999.00 -999,999.00 -999,999.00% -$999,999.00 A80
20201-$999,999.00 -999,999.00 -999,999.00% -$999,999.00 -999,999.00 -999,999.00% -$999,999.00 TLAS
20208-$999,999.00 -999,999.00 -999,999.00% -$999,999.00 -999,999.00 -999,999.00% -$999,999.00 A80
20204$0.15 0.24 1.30% % $18.22 TLAS
20192-$999,999.00 -999,999.00 -999,999.00% -$999,999.00 -999,999.00 -999,999.00% -$999,999.00 TLAS
201915-$999,999.00 -999,999.00 -999,999.00% -$999,999.00 -999,999.00 -999,999.00% -$999,999.00 A80
20198-$999,999.00 -999,999.00 -999,999.00% -$999,999.00 -999,999.00 -999,999.00% -$999,999.00 A80
20191-$999,999.00 -999,999.00 -999,999.00% -$999,999.00 -999,999.00 -999,999.00% -$999,999.00 TLAS
20199-$999,999.00 -999,999.00 -999,999.00% -$999,999.00 -999,999.00 -999,999.00% -$999,999.00 A80
20193$0.16 0.26 1.22% % $21.49 TLAS
201910-$999,999.00 -999,999.00 -999,999.00% -$999,999.00 -999,999.00 -999,999.00% -$999,999.00 A80
20196$0.16 0.34 3.46% % $9.93 TLAS

Confirmation

Your session has ended.