Skip to Main Content

ATKA003 - Atka Mackerel Species Values (A80)

A summary of ex-vessel and wholesale prices along with values with an estimated percent of the A80 fleet total catch for Atka Mackerel under the Amendment 80/TLAS program. Use the Filter button to specify the YEAR range. See the Information button for an explanation of source data and business rules.

breadcrumb_links

Reports Region

Report

YearVes CountExves PrcExves ValExves Val PctWholesale PrcWholesale ValWholesale Val PctTotal RevSector
20235$0.26 1.25 5.20% % $24.00 TLAS
20231-$999,999.00 -999,999.00 -999,999.00% -$999,999.00 -999,999.00 -999,999.00% -$999,999.00 TLAS
202315-$999,999.00 -999,999.00 -999,999.00% -$999,999.00 -999,999.00 -999,999.00% -$999,999.00 A80
20239-$999,999.00 -999,999.00 -999,999.00% -$999,999.00 -999,999.00 -999,999.00% -$999,999.00 A80
20234$0.26 0.89 3.87% % $22.95 TLAS
20238-$999,999.00 -999,999.00 -999,999.00% -$999,999.00 -999,999.00 -999,999.00% -$999,999.00 A80
202212-$999,999.00 -999,999.00 -999,999.00% -$999,999.00 -999,999.00 -999,999.00% -$999,999.00 A80
20224$0.25 0.61 14.09% % $4.36 TLAS
20229-$999,999.00 -999,999.00 -999,999.00% -$999,999.00 -999,999.00 -999,999.00% -$999,999.00 A80
20228-$999,999.00 -999,999.00 -999,999.00% -$999,999.00 -999,999.00 -999,999.00% -$999,999.00 A80
20224$0.25 0.82 3.67% % $22.36 TLAS
20219-$999,999.00 -999,999.00 -999,999.00% -$999,999.00 -999,999.00 -999,999.00% -$999,999.00 A80
202114-$999,999.00 -999,999.00 -999,999.00% -$999,999.00 -999,999.00 -999,999.00% -$999,999.00 A80
20211-$999,999.00 -999,999.00 -999,999.00% -$999,999.00 -999,999.00 -999,999.00% -$999,999.00 TLAS
20214$0.22 0.67 5.49% % $12.25 TLAS
20218-$999,999.00 -999,999.00 -999,999.00% -$999,999.00 -999,999.00 -999,999.00% -$999,999.00 A80
20217$0.22 1.08 13.02% % $8.31 TLAS
20204$0.26 0.77 4.22% % $18.22 TLAS
20205$0.26 1.20 19.32% % $6.22 TLAS
20208-$999,999.00 -999,999.00 -999,999.00% -$999,999.00 -999,999.00 -999,999.00% -$999,999.00 A80
20209-$999,999.00 -999,999.00 -999,999.00% -$999,999.00 -999,999.00 -999,999.00% -$999,999.00 A80
202015-$999,999.00 -999,999.00 -999,999.00% -$999,999.00 -999,999.00 -999,999.00% -$999,999.00 A80
20201-$999,999.00 -999,999.00 -999,999.00% -$999,999.00 -999,999.00 -999,999.00% -$999,999.00 TLAS
201916-$999,999.00 -999,999.00 -999,999.00% -$999,999.00 -999,999.00 -999,999.00% -$999,999.00 A80
20191-$999,999.00 -999,999.00 -999,999.00% -$999,999.00 -999,999.00 -999,999.00% -$999,999.00 TLAS
20197$0.28 1.29 11.53% % $11.19 TLAS
20193$0.28 0.83 3.88% % $21.49 TLAS
20198-$999,999.00 -999,999.00 -999,999.00% -$999,999.00 -999,999.00 -999,999.00% -$999,999.00 A80
20199-$999,999.00 -999,999.00 -999,999.00% -$999,999.00 -999,999.00 -999,999.00% -$999,999.00 A80

Confirmation

Your session has ended.