2025 | C | CPEL | WETF | CHUB MACKEREL | CMCK | - | - | - | - | 4.1 | $1.18 | $10,761.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.1 | - | $10,761 | - | |
2025 | C | CPEL | WETF | JACK MACKEREL | JMCK | - | - | - | - | 2.6 | $2.68 | $15,571.00 | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | 2.6 | - | $15,571 | * | |
2025 | C | CPEL | WETF | MARKET SQUID | MSQD | - | - | - | - | 5,839.8 | $0.35 | $4,545,079.00 | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5,839.8 | - | $4,545,079 | * | |
2025 | C | CPEL | WETF | NORTHERN ANCHOVY | NANC | - | - | - | - | 60.4 | $0.19 | $25,817.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60.4 | - | $25,817 | - | |
2025 | C | CPEL | WETF | PACIFIC SARDINE | PSDN | - | - | - | - | 56.4 | $0.22 | $27,236.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56.4 | - | $27,236 | - | |
2025 | C | CPEL | WETF | UNSP. MACKEREL | UMCK | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $0 | * | |
2025 | C | CPEL | WETF SUBTOTAL | __ALL WET FISH | - | - | - | - | - | 5,963.3 | - | $4,624,464.00 | * | - | - | - | - | - | - | - | - | 0.0 | - | $0.00 | * | - | - | - | - | - | - | - | - | 0.0 | - | $0.00 | * | - | - | - | - | - | - | - | - | 5,963.3 | - | $4,624,464 | * | |
2025 | C | CPEL SUBTOTAL | - | __ALL COASTAL PELAGIC | - | - | - | - | - | 5,963.3 | - | $4,624,464.00 | * | - | - | - | - | - | - | - | - | 0.0 | - | $0.00 | * | - | - | - | - | - | - | - | - | 0.0 | - | $0.00 | * | - | - | - | - | - | - | - | - | 5,963.3 | - | $4,624,464 | * | |
2025 | C | CRAB | .... | DUNGENESS CRAB | DCRB | - | - | - | - | 0.6 | $9.27 | $12,633.00 | - | - | - | - | - | 2,308.9 | $6.54 | $33,305,025.00 | - | 1,183.1 | $6.41 | $16,724,198.00 | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | 3,492.6 | - | $50,041,856 | * | |
2025 | C | CRAB | .... | OTHER CRAB | OCRB | - | - | - | - | 7.7 | $3.08 | $52,659.00 | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7.7 | - | $52,659 | * | |
2025 | C | CRAB | .... | ROCK CRAB | RCRB | - | - | - | - | 66.9 | $2.27 | $335,023.00 | - | - | - | - | - | - | - | - | - | 2.5 | $2.77 | $15,071.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69.4 | - | $350,094 | - | |
2025 | C | CRAB | .... | UNSP. CRAB | UCRB | - | - | - | - | 0.4 | $1.49 | $1,268.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.4 | - | $1,268 | - | |
2025 | C | CRAB | .... SUBTOTAL | __NO COMPLEX | - | - | - | - | - | 75.6 | - | $401,583.00 | - | - | - | - | - | 2,308.9 | - | $33,305,025.00 | - | 1,185.6 | - | $16,739,269.00 | * | - | - | - | - | - | - | - | - | 0.0 | - | $0.00 | * | - | - | - | - | - | - | - | - | 3,570.1 | - | $50,445,877 | * | |
2025 | C | CRAB | KCRB | UNSP. KING CRAB | UKCR | - | - | - | - | 0.7 | $6.66 | $9,964.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.7 | - | $9,964 | - | |
2025 | C | CRAB | KCRB SUBTOTAL | __ALL KING CRAB | - | - | - | - | - | 0.7 | - | $9,964.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.7 | - | $9,964 | - | |
2025 | C | CRAB | TCRB | BAIRDI TANNER CRAB | BTCR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $0 | * | |
2025 | C | CRAB | TCRB SUBTOTAL | __ALL TANNER CRAB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $0.00 | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $0 | * | |
2025 | C | CRAB SUBTOTAL | - | __ALL CRAB | - | - | - | - | - | 76.3 | - | $411,547.00 | - | - | - | - | - | 2,308.9 | - | $33,305,025.00 | - | 1,185.6 | - | $16,739,269.00 | * | - | - | - | - | - | - | - | - | 0.0 | - | $0.00 | * | - | - | - | - | - | - | - | - | 3,570.8 | - | $50,455,841 | * | |
2025 | C | GRND | FLAT | NOM. ARROWTOOTH FLOUNDER | ART1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $0 | * | |
2025 | C | GRND | FLAT | CURLFIN SOLE | CSOL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $0 | * | |
2025 | C | GRND | FLAT | C-O SOLE | CTRB | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $0 | * | |
2025 | C | GRND | FLAT | DIAMOND TURBOT | DTRB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $0 | * | |
2025 | C | GRND | FLAT | NOM. DOVER SOLE | DVR1 | - | - | - | - | 0.1 | $4.58 | $698.00 | - | - | - | - | - | - | - | - | - | 39.0 | $0.41 | $35,144.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 39.1 | - | $35,842 | - | |
2025 | C | GRND | FLAT | NOM. ENGLISH SOLE | EGL1 | - | - | - | - | 0.1 | $1.44 | $269.00 | - | - | - | - | - | - | - | - | - | 1.2 | $0.22 | $579.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.3 | - | $848 | - | |
2025 | C | GRND | FLAT | FANTAIL SOLE | FNTS | - | - | - | - | 0.1 | $0.28 | $31.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 | - | $31 | - | |
2025 | C | GRND | FLAT | NOM. PACIFIC SANDDAB | PDB1 | - | - | - | - | 0.3 | $4.02 | $2,784.00 | - | - | - | - | - | - | - | - | - | 7.3 | $0.15 | $2,455.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7.6 | - | $5,239 | - | |
2025 | C | GRND | FLAT | NOM. PETRALE SOLE | PTR1 | - | - | - | - | 0.2 | $2.97 | $1,008.00 | - | - | - | - | - | - | - | - | - | 129.4 | $1.20 | $342,493.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 129.6 | - | $343,501 | - | |
2025 | C | GRND | FLAT | NOM. REX SOLE | REX1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.8 | $0.38 | $4,029.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.8 | - | $4,029 | - | |
2025 | C | GRND | FLAT | NOM. ROCK SOLE | RSL1 | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $0 | * | |
2025 | C | GRND | FLAT | NOM. STARRY FLOUNDER | SFL1 | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | 0.2 | $0.91 | $436.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2 | - | $436 | * | |
2025 | C | GRND | FLAT | SLENDER SOLE | SLNS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $0 | * | |
2025 | C | GRND | FLAT | NOM. SAND SOLE | SSO1 | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | 0.2 | $1.44 | $689.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2 | - | $689 | * | |
2025 | C | GRND | FLAT | UNSP. SANDDABS | UDAB | - | - | - | - | 1.0 | $3.81 | $8,044.00 | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.0 | - | $8,044 | * | |
2025 | C | GRND | FLAT | UNSP. FLATFISH | UFLT | - | - | - | - | 0.0 | $4.72 | $255.00 | - | - | - | - | - | - | - | - | - | 0.2 | $0.12 | $61.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2 | - | $316 | - | |
2025 | C | GRND | FLAT SUBTOTAL | __ALL FLATFISH | - | - | - | - | - | 1.8 | - | $13,089.00 | * | - | - | - | - | - | - | - | - | 182.3 | - | $385,886.00 | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 184.1 | - | $398,975 | * | |
2025 | C | GRND | MGRN | BIG SKATE | BSKT | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $0 | * | |
2025 | C | GRND | MGRN | CALIFORNIA SKATE | CSKT | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $0 | * | |
2025 | C | GRND | MGRN | SPINY DOGFISH | DSRK | - | - | - | - | 0.4 | $1.26 | $1,035.00 | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.4 | - | $1,035 | * | |
2025 | C | GRND | MGRN | UNSP. GRENADIERS | GRDR | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | 0.9 | $0.28 | $572.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.9 | - | $572 | * | |
2025 | C | GRND | MGRN | LONGNOSE SKATE | LSKT | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | 5.5 | $0.16 | $1,922.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.5 | - | $1,922 | * | |
2025 | C | GRND | MGRN | LEOPARD SHARK | LSRK | - | - | - | - | 0.3 | $1.45 | $917.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.3 | - | $917 | - | |
2025 | C | GRND | MGRN | SPOTTED RATFISH | RATF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | $0.00 | $0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $0 | - | |
2025 | C | GRND | MGRN | SOUPFIN SHARK | SSRK | - | - | - | - | 0.9 | $1.17 | $2,319.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.9 | - | $2,319 | - | |
2025 | C | GRND | MGRN | UNSP. SKATE | USKT | - | - | - | - | 0.4 | $0.01 | $6.00 | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.4 | - | $6 | * | |
2025 | C | GRND | MGRN SUBTOTAL | __MISC. GROUNDFISH | - | - | - | - | - | 2.0 | - | $4,277.00 | * | - | - | - | - | - | - | - | - | 6.4 | - | $2,494.00 | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.4 | - | $6,771 | * | |
2025 | C | GRND | ROCK | NOM. AURORA ROCKFISH | ARR1 | - | - | - | - | 0.0 | $3.65 | $66.00 | - | - | - | - | - | - | - | - | - | 0.0 | $0.35 | $27.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $93 | - | |
2025 | C | GRND | ROCK | NOM. BOCACCIO | BCC1 | - | - | - | - | 4.2 | $2.67 | $24,826.00 | - | - | - | - | - | - | - | - | - | 95.2 | $0.50 | $104,809.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 99.4 | - | $129,635 | - | |
2025 | C | GRND | ROCK | NOM. BLACKGILL ROCKFISH | BGL1 | - | - | - | - | 5.6 | $2.78 | $34,104.00 | - | - | - | - | - | - | - | - | - | 2.6 | $0.96 | $5,561.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.2 | - | $39,665 | - | |
2025 | C | GRND | ROCK | NOM. BLACK ROCKFISH | BLK1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | 1.0 | $2.35 | $5,306.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.0 | - | $5,306 | * | |
2025 | C | GRND | ROCK | NOM. BLUE ROCKFISH | BLU1 | - | - | - | - | 0.6 | $6.47 | $8,370.00 | - | - | - | - | - | - | - | - | * | 0.3 | $3.38 | $2,090.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.9 | - | $10,460 | * | |
2025 | C | GRND | ROCK | NOM. BANK ROCKFISH | BNK1 | - | - | - | - | 1.6 | $2.95 | $10,175.00 | - | - | - | - | - | - | - | - | - | 8.0 | $0.60 | $10,621.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.6 | - | $20,796 | - | |
2025 | C | GRND | ROCK | NOM. BROWN ROCKFISH | BRW1 | - | - | - | - | 2.3 | $8.08 | $40,199.00 | - | - | - | - | - | - | - | - | - | 0.5 | $7.74 | $7,792.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.8 | - | $47,991 | - | |
2025 | C | GRND | ROCK | NOM. BLACKSPOTTED ROCKFISH | BSP1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $0 | * | |
2025 | C | GRND | ROCK | NOM. BLACK-AND-YELLOW ROCKFISH | BYL1 | - | - | - | - | 0.5 | $9.52 | $9,648.00 | - | - | - | - | - | - | - | - | - | 0.2 | $10.51 | $4,610.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.7 | - | $14,258 | - | |
2025 | C | GRND | ROCK | NOM. CHINA ROCKFISH | CHN1 | - | - | - | - | 0.0 | $8.47 | $702.00 | - | - | - | - | - | - | - | - | - | 0.3 | $9.10 | $6,460.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.3 | - | $7,162 | - | |
2025 | C | GRND | ROCK | NOM. CHILIPEPPER | CLP1 | - | - | - | - | 5.2 | $2.25 | $25,575.00 | - | - | - | - | - | - | - | - | - | 205.6 | $0.66 | $297,451.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 210.8 | - | $323,026 | - | |
2025 | C | GRND | ROCK | NOM. CANARY ROCKFISH | CNR1 | - | - | - | - | 1.2 | $2.78 | $7,122.00 | - | - | - | - | - | - | - | - | * | 7.5 | $1.07 | $17,697.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.7 | - | $24,819 | * | |
2025 | C | GRND | ROCK | NOM. COPPER ROCKFISH | COP1 | - | - | - | - | 0.1 | $7.32 | $2,310.00 | - | - | - | - | - | - | - | - | - | 0.1 | $4.86 | $807.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2 | - | $3,117 | - | |
2025 | C | GRND | ROCK | NOM. COWCOD ROCKFISH | CWC1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2 | $0.53 | $206.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2 | - | $206 | - | |
2025 | C | GRND | ROCK | NOM. DARKBLOTCHED ROCKFISH | DBR1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $0 | * | |
2025 | C | GRND | ROCK | NOM. FLAG ROCKFISH | FLG1 | - | - | - | - | 0.0 | $2.11 | $98.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $98 | - | |
2025 | C | GRND | ROCK | NOM. GREENBLOTCHED ROCKFISH | GBL1 | - | - | - | - | 0.0 | $2.84 | $311.00 | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $311 | * | |
2025 | C | GRND | ROCK | NOM. GOPHER ROCKFISH | GPH1 | - | - | - | - | 2.5 | $9.23 | $50,646.00 | - | - | - | - | - | - | - | - | - | 1.6 | $9.56 | $33,014.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.1 | - | $83,660 | - | |
2025 | C | GRND | ROCK | NOM. GRASS ROCKFISH | GRS1 | - | - | - | - | 0.1 | $13.22 | $4,304.00 | - | - | - | - | - | - | - | - | - | 0.1 | $9.67 | $2,585.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2 | - | $6,889 | - | |
2025 | C | GRND | ROCK | NOM. GREENSPOTTED ROCKFISH | GSP1 | - | - | - | - | 0.7 | $2.76 | $4,488.00 | - | - | - | - | - | - | - | - | - | 0.3 | $1.63 | $1,075.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.0 | - | $5,563 | - | |
2025 | C | GRND | ROCK | NOM. GREENSTRIPED ROCKFISH | GSR1 | - | - | - | - | 0.1 | $1.58 | $424.00 | - | - | - | - | - | - | - | - | - | 0.2 | $0.46 | $218.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.3 | - | $642 | - | |
2025 | C | GRND | ROCK | NOM. HONEYCOMB ROCKFISH | HNY1 | - | - | - | - | 0.0 | $2.19 | $34.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $34 | - | |
2025 | C | GRND | ROCK | NOM. KELP ROCKFISH | KLP1 | - | - | - | - | 0.1 | $5.67 | $1,039.00 | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 | - | $1,039 | * | |
2025 | C | GRND | ROCK | NOM. LONGSPINE THORNYHEAD | LSP1 | - | - | - | - | 0.8 | $2.64 | $4,766.00 | - | - | - | - | - | - | - | - | - | 1.0 | $0.11 | $243.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.8 | - | $5,009 | - | |
2025 | C | GRND | ROCK | NOM. MEXICAN ROCKFISH | MXR1 | - | - | - | - | 1.4 | $3.44 | $11,011.00 | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.4 | - | $11,011 | * | |
2025 | C | GRND | ROCK | NOM. OLIVE ROCKFISH | OLV1 | - | - | - | - | 0.0 | $4.85 | $427.00 | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $427 | * | |
2025 | C | GRND | ROCK | NOM. PINKROSE ROCKFISH | PRR1 | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $0 | * | |
2025 | C | GRND | ROCK | NOM. REDBANDED ROCKFISH | RDB1 | - | - | - | - | 0.3 | $1.07 | $617.00 | - | - | - | - | - | - | - | - | - | 0.3 | $1.73 | $1,291.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.6 | - | $1,908 | - | |
2025 | C | GRND | ROCK | NOM. ROUGHEYE ROCKFISH | REY1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $0 | * | |
2025 | C | GRND | ROCK | NOM. ROSY ROCKFISH | ROS1 | - | - | - | - | 0.0 | $1.53 | $116.00 | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $116 | * | |
2025 | C | GRND | ROCK | NOM. ROSETHORN ROCKFISH | RST1 | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $0 | * | |
2025 | C | GRND | ROCK | NOM. SHORTBELLY ROCKFISH | SBL1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $0 | * | |
2025 | C | GRND | ROCK | NOM. CALIFORNIA SCORPIONFISH | SCR1 | - | - | - | - | 0.1 | $2.43 | $802.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 | - | $802 | - | |
2025 | C | GRND | ROCK | NOM. SPLITNOSE ROCKFISH | SNS1 | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $0 | * | |
2025 | C | GRND | ROCK | NOM. SPECKLED ROCKFISH | SPK1 | - | - | - | - | 0.1 | $2.36 | $348.00 | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 | - | $348 | * | |
2025 | C | GRND | ROCK | NOM. SQUARESPOT | SQR1 | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $0 | * | |
2025 | C | GRND | ROCK | NOM. SHORTRAKER ROCKFISH | SRK1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $0 | * | |
2025 | C | GRND | ROCK | NOM. SHORTSPINE THORNYHEAD | SSP1 | - | - | - | - | 13.7 | $12.53 | $377,613.00 | - | - | - | - | - | - | - | - | - | 9.8 | $3.91 | $84,688.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23.5 | - | $462,301 | - | |
2025 | C | GRND | ROCK | NOM. STRIPETAIL ROCKFISH | STL1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.9 | $0.00 | $5.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.9 | - | $5 | - | |
2025 | C | GRND | ROCK | NOM. STARRY ROCKFISH | STR1 | - | - | - | - | 1.1 | $1.91 | $4,425.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.1 | - | $4,425 | - | |
2025 | C | GRND | ROCK | NOM. TREEFISH | TRE1 | - | - | - | - | 0.3 | $10.57 | $6,322.00 | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.3 | - | $6,322 | * | |
2025 | C | GRND | ROCK | UNSP. POP GROUP | UPOP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $0 | * | |
2025 | C | GRND | ROCK | UNSP. SHELF ROCKFISH | USLF | - | - | - | - | 0.9 | $4.84 | $9,582.00 | - | - | - | - | - | - | - | - | - | 1.1 | $0.01 | $19.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.0 | - | $9,601 | - | |
2025 | C | GRND | ROCK | UNSP. SLOPE ROCKFISH | USLP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $0 | * | |
2025 | C | GRND | ROCK | NOM. VERMILLION ROCKFISH | VRM1 | - | - | - | - | 15.3 | $3.88 | $130,579.00 | - | - | - | - | - | - | - | - | * | 0.7 | $3.06 | $4,651.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16.0 | - | $135,230 | * | |
2025 | C | GRND | ROCK | NOM. WIDOW ROCKFISH | WDW1 | - | - | - | - | 0.2 | $4.68 | $1,838.00 | - | - | - | - | - | - | - | - | * | 5.2 | $0.72 | $8,258.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.4 | - | $10,096 | * | |
2025 | C | GRND | ROCK | NOM. YELLOWEYE ROCKFISH | YEY1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $0 | * | |
